A "bright red Nova" planned for 2022???
KIC 9832227 or 2MASS J19291594+4637198

http://www.eso.org/public/news/eso1540/
According to an article published in October 2015 in "eso1540 - Science Release," another exciting discovery awaits us in the near future. The article's title: "Final Kiss of Two Stars Heading for Catastrophe."
In the left wing of Cygnus, two stars are in contact and dancing together toward a final merger, which is estimated and predicted to occur around 2022. This merger will produce a bright red nova.
Amateur astronomers are already encouraged to follow the development of the event until its conclusion and to include these stars in their observing programs. Currently, the magnitude is around 11.5 to 12 in V-filters, and this binary system is located at an estimated distance of 1800 light-years, with an orbital period of 11 hours.
For more information:
https://www.aavso.org/vsx/index.php?view=detail.top&oid=169823
|
Image provenant de Stellarium
|
![]() |
Variable Star Plotter
Field photometry for KIC 9832227 from the AAVSO Variable Star Database
Data includes all comparison stars within 0.25° of RA: 19:29:15.95 [292.31645833°] & Dec: 46:37:19.9 [46.62219444°]
Report this sequence as X21578FKV in the chart field of your observation report.
| AUID | RA | Dec | Label | V | B-V | |
|---|---|---|---|---|---|---|
| 000-BMD-736 | 19:29:27.15 [292.36312866°] | 46:41:53.3 [46.69813919°] | 114 | 11.432 (0.045)29 | 0.681 (0.125) | |
| 000-BMD-737 | 19:29:54.36 [292.47650146°] | 46:31:06.8 [46.51855469°] | 119 | 11.858 (0.010)29 | 0.556 (0.100) | |
| 000-BMD-729 | 19:29:05.47 [292.27279663°] | 46:31:14.5 [46.52069473°] | 121 | 12.060 (0.042)29 | 0.696 (0.108) | |
| 000-BMD-730 | 19:28:33.75 [292.140625°] | 46:42:14.6 [46.70405579°] | 124 | 12.437 (0.050)29 | 0.806 (0.139) | |
| 000-BMD-731 | 19:28:50.04 [292.20849609°] | 46:35:59.4 [46.59983444°] | 130 | 13.023 (0.044)29 | 0.523 (0.117) | |
| 000-BMD-732 | 19:29:02.83 [292.26177979°] | 46:39:45.7 [46.66269302°] | 132 | 13.168 (0.053)29 | 0.557 (0.143) | |
| 000-BMD-733 | 19:29:28.30 [292.36791992°] | 46:36:44.8 [46.61244583°] | 133 | 13.255 (0.040)29 | 0.760 (0.098) | |
| 000-BMD-738 | 19:28:51.60 [292.21499634°] | 46:32:40.7 [46.54463959°] | 136 | 13.602 (0.046)29 | 0.649 (0.108) |



